Dedicated Server Packages
4CEE Web Hosting's low-cost dedicated server packages represent the perfect website hosting environment for your heavy resource-demanding web sites and online/offline apps. All dedicated servers offer powerful hardware architectures (two-, six- and twelve-core microprocessors, a solid network performance (Gigabit NICs), 3 dedicated IP addresses and abundant hard drive space, web traffic and RAM memory allowances for your increasing web hosting necessities. Each dedicated web server is backed up by a ninety-nine point nine percent server uptime SLA and is set up for you for free.
Xeon Е5 2620 v3 | Xeon Scalable 8c | Xeon Scalable 16c | Xeon D | Atom 2c | AMD Epyc 64c | Xeon Е5 2630L v4 | |
SERVER FEATURES | |||||||
Intel Xeon Е5-2620 v3 2.40 GHz (6 Cores) | Xeon 4108/similar2.1 GHz (8 Cores) | Xeon 6130/similar2.1 GHz (16 Cores) | Xeon D-15412.1 GHz (8 Cores) | Intel Atom D525 1.8 GHz (2 cores) | AMD Epyc 7702/similar2 GHz (64 Cores) | Intel Xeon Е5 2630L v4 1.80 GHz (10 Cores) | |
2x240 GB SSD | 2x240 GB nvme | 2x480 GB nvme | 2x240 GB SSD | 2x240 GB SSD | 2x960 GB nvme | 2x240 GB SSD | |
20000 GB | 10000 GB | 15000 GB | 10000 GB | 10000 GB | 20000 GB | 20000 GB | |
16 GB DDR4 | 32 GB DDR4 ECC REG | 64 GB DDR4 ECC REG | 16 GB DDR4 ECC REG | 4 GB DDR3 | 256 GB DDR4 ECC REG | 32 GB DDR4 | |
Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | Gbit Network Cards | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | |
$ 17.50 | $ 17.50 | $ 17.50 | $ 17.50 | $ 17.50 | $ 17.50 | $ 17.50 | |
$110.00 / mo | $145.00 / mo | $210.00 / mo | $110.00 / mo | $40.00 / mo | $600.00 / mo | $140.00 / mo | |
OS INSTALLATION OPTIONS | |||||||
RESELLING TOOLS | |||||||
SERVER GUARANTEES | |||||||
SERVER PRICING | |||||||
$110.00 / mo | $145.00 / mo | $210.00 / mo | $110.00 / mo | $40.00 / mo | $600.00 / mo | $140.00 / mo | |
CONTROL PANEL INSTALLATION | Xeon Е5 2620 v3 | Xeon Scalable 8c | Xeon Scalable 16c | Xeon D | Atom 2c | AMD Epyc 64c | Xeon Е5 2630L v4 |
cPanel (for CentOS only)
cPanel is a graphical interface Control Panel providing functionality for Dedicated Server owners to control the various aspects of website and server administration through a standard web browser. With the installation of a cPanel on your dedicated server you will be able to host unlimited domains on the server.
|
/ mo | / mo | / mo | / mo | / mo | / mo | / mo |
DirectAdmin (for CentOS only)
DirectAdmin is one of the fastest and easiest to use graphical web-based Control Panels available online. It is programmed to automatically recover from crashes, thus preventing any possible downtimes for your services. If you choose to install DirectAdmin on your dedicated server you will have the option to host unlimited domains on the server.
|
/ mo | / mo | / mo | / mo | / mo | / mo | / mo |
Our Control Panel (no root access; for Debian only) TRY DEMO
This is our user-friendly in-house built web hosting Control Panel, available in more than 15 languages. From there you will be able to take care of all website management operations.
|
/ mo | / mo | / mo | / mo | / mo | / mo | / mo |
EXTRA DEDICATED IPs | Xeon Е5 2620 v3 | Xeon Scalable 8c | Xeon Scalable 16c | Xeon D | Atom 2c | AMD Epyc 64c | Xeon Е5 2630L v4 |
$ 3.00 / mo | $ 3.00 / mo | $ 3.00 / mo | $ 3.00 / mo | $ 3.00 / mo | $ 3.00 / mo | $ 3.00 / mo | |
$ 6.00 / mo | $ 6.00 / mo | $ 6.00 / mo | $ 6.00 / mo | $ 6.00 / mo | $ 6.00 / mo | $ 6.00 / mo | |
$ 9.00 / mo | $ 9.00 / mo | $ 9.00 / mo | $ 9.00 / mo | $ 9.00 / mo | $ 9.00 / mo | $ 9.00 / mo | |
ADMINISTRATION SERVICES | Xeon Е5 2620 v3 | Xeon Scalable 8c | Xeon Scalable 16c | Xeon D | Atom 2c | AMD Epyc 64c | Xeon Е5 2630L v4 |
$ 12.50 / mo | $ 12.50 / mo | $ 12.50 / mo | $ 12.50 / mo | $ 12.50 / mo | $ 12.50 / mo | $ 12.50 / mo | |
$ 32.00 / mo | $ 32.00 / mo | $ 32.00 / mo | $ 32.00 / mo | $ 32.00 / mo | $ 32.00 / mo | $ 32.00 / mo | |
$ 62.00 / h | $ 62.00 / h | $ 62.00 / h | $ 62.00 / h | $ 62.00 / h | $ 62.00 / h | $ 62.00 / h | |
Dedicated Plan Monthly Price |
$110.00 / mo | $145.00 / mo | $210.00 / mo | $110.00 / mo | $40.00 / mo | $600.00 / mo | $140.00 / mo |